Property Circle Rates Tigaon

Faridabad, Haryana | By Rajkumar

State District Tehsil
Haryana Faridabad Tigaon

RATES OF THE LAND SITUATED WITHIN SUB TEHSIL TIGAON, DISTT.FARIDABAD FOR THE YEAR 2013-2014

Rate of the Year 2012-2013 Rate of the Year 2013-2014
Sr.No Name of village Per Acre Gair mumkin Pahar Residential
(Per.Sq.Yds)
Commercial
(Per.Sq.Yds)
Per Acre Gair mumkin Pahar Residential
(Per.Sq.Yds)
Commercial
(Per.Sq.Yd
1 AMIPUR 23,00,000 5000 10000 30,00,000 6000 12,000
2 BADARPIJR
SAID
25,00.000 5000 10000 35,00,000 6000 12,000
3 BHASKOLA 25,00,000 5000 10000 30,00,000 6,000 12,000
4 BHOPANI 45,00,000 5000 10000 55,00,000 6,000 12,000
5 BHUA PUR 25,00,000 5000 10000 35,00,000 6,000 12,000
6 CHAK MAJAI 25,00,000 5000 10000 32,00,000 6,000 12,000
7 CHIRSI 25,00,000 5000 10000 35,00,000 6,000 12,000
8 DHAKOLA 25,00,000 5000 10000 35,00,000 6000 12,000
9 DUNGARPUR 25,00,000 5000 10000 35,00,000 6,000 12,000
10 FA 1U PUR A 28,00,000 5000 10000 35,00,000 6,000 12,000
11 FULERA 25,00,000 5000 10000 35,00,000 6,000 12,000
12 JASANA 50,00,000 5000 10000 60,00,000 6500 12,000
13 KABULPUR PT-MEHTAB 30,00,000 5000 10000 35,00,000 6,000 12,000
14 KABULPUR PT. PARVARIS 30,00,000 5000 10000 35,00,000 6,000 12,000
15 KANWARA 35,00,000 5000 10000 40,00,000 6,000 12,000
16 MAHAWATPUR 25,00,000 5000 10000 30,00,000 6,000 12,000
17 MAHMUD PUR 25,00,000 5000 10000 30,00,000 6,000 12,000
18 MAUZMA BAD 25,00,000 5000 10000 30,00,000 6,000 12,000
19 NACHOLI 55,00,000 5000 10000 65,00,000 6,500 12,000
20. RAJPUR
KALAN
25,00,000 5000 10000 35,00,000 6,000 12,000
21. SADPURA 28,00,000 5000 10000 40,00,000 6,000 12,000
22. SHAHBAD 25,00,000 5000 10000 35,00,000 6,000 12,000
23. SERAWAK 25,00,000 5000 10000 32,00,000 6,000 12,000
24. SIDHOLA 25,00,000 5000 10000 35,00,000 6,000 12.000
25. SIKARGAH 25,00,000 5000 10000 35,00,000 6,000 12,000
26. TAJPUR 25,00,000 5000 10000 35,00,000 6,000 12,000
27. TAJUPUR 25,00,000 5000 10000 35,00,000 6,000 12,000
28. TIGAON 55,00,000 6000 12000 65,00,000 7500 13,000
29. TILOR1
KHADAR
25,00,000 5000 10000 30,00,000 6,000 12,000
30 ALL VILLAGES OUT OF MCF LIMITS 5000 10000 6,000 12,000
31. NEHAR PAR(NEW SEC & CLY) 18000 20,000

URBANISABLE AREA :-

Sr. No NAME OF VILLAGES Collector rate lor 2012-13 (in Rs. Per acre) Collector rate for 2013-2014 (in Rs. Per acre) COLLECTOR ,RATE 2013-14 FOR RESIDENTIAL
1 BHATOLA 90,00,000 1,15,00,000/- 10,000
2 KHERIKALAN 90,00,000 1,15,00,000 10,000
3 NEEMKA 90,00,000 1,15,00,000 10,000
4 FARIDPUR 90,00,000 1,15,00,000 10,000
5 MIRJA PUR 90,00,000 1,15,00,000 10,000
6 KHERI KHURD 90,00,000 1,15,00,000 10,000
7 FAZZU PUR NEEMKA 90,00,000 1,15,00,000 10,000

TEHSIL TIGAON, FARIDABAD (COMMERCIAL COMPLEX)
COMMERCIAL COMPLEX :-

SR. NO. COMMERCIAL COMPLEX AREA Collector rate for 2012-13 (in Rs. Per Sq. Ft.) Collector rate for 2013-14 (in Rs. Per Sq. Ft.)
1 BASEMENT 4000 4200
2 GROUND FLOOR 4500 4700
3 FIRST FLOOR 4400 4600
4 SECOND FLOOR 4300 4500
5 THIRD FLOOR 4200 4400

COVERED AREA

SR. NO RATE OF CONSTRUCTED COVERED AREA Collector rate for 2012-13 (in Rs. Per Sq. Ft.) Collector rate for 2013-14 (in Rs. Per Sq. Ft.)
1 RESIDENTIAL 1100
2 GODOWIN / SHED 550 600
3 SHOP / COMMERCIAL 1200 1500

FLOOR WISE FLATES

SR. NO. FLAT RATE Collector rate for 2012-13 (in Rs. Per Sq. Ft.) Collector rate for 2013-14 (in Rs. Per Sq. Ft.)
I ALL GROUP HOUSING 3000
2 HOUSING BOARD 3000
3 ALL LICENSED COLONY 4000
4 SECTORS FLOOR 4000

NOTE :-

  1. The circle rate of agriculture land on National Highway/ Delhi Mathura Road to depth of two acres will be Extra 8O% of the rate mentioned in the list.
  2. The circle rate of agriculture land on state highway/ schedule roads to the depth of two acres will be 40 % extra of the mentioned in the list
  3. The circle rate on other road will be 25 % extra of the mentioned in the list.
  4. Proof of construction to be shown at the time of registration work.
  5. 25 sq. yads will be treated as commercial
  6. 1000 sq. yards and below be registered as per sq. yds rates
  7. Salab Lan will be l/3rd of collector rate of ordinary agriculture land rate of the concerned village.
  8. The circle rate of land which has been converted for non agriculture purpose will be circle rate of agriculture land 1.5. times the conversion charge paid.
Related -

One comment on “Property Circle Rates Tigaon

Leave a Reply

Your email address will not be published. Required fields are marked *

*