Property Circle Rates Rohru

Himachal Pradesh, Shimla | By Rajkumar

State District Tehsil
Himachal Pradesh Shimla Rohru

CIRCLE RATES IN RESPECT OF RURAL AREAS OF TEHSIL ROHRU, DISTRICT SHIMLA HIMACHAL PRADESH
FOR THE PERIOD FROM 1.4.2014 TO 31.3.2015
( RATE PER SQUARE METER IN RUPEES)

Sr.No. Name of Patwar Circle Name of Revenue Estate CATEGORY -I CATEGORY -II(25% LESS THAN CATEGORY -I) CATEGORY -III( 50% LESS THAN CATEGORY -I)
Property/land,in which any point of the concerned khasra number or part thereof abuts to a road in a revenue estate. Property/land,in which any point of the concerned khasra number or part thereof is land up to a distance of 50 metres from a road Property/land,in which no point of the concerned Khasra number or part thereof is within 50 metres from such road
NH Road SH Road Other Road NH Road SH Road Other Road NH Road SH Road Other Roads
1 2 3 4 5 6 7 8 9 10 11 12
1 Rohru Bakhirna 6552 6486 6421 4914 4865 4816 3276 3243 3211
2 Kutu 1376 1362 1348 1032 1022 1011 688 681 674
3 Jakhar Rantari 1376 1362 1348 1032 1022 1011 688 681 674
4 Bijori 1376 1362 1348 1032 1022 1011 688 681 674
5 Jakhar 1376 1362 1348 1032 1022 1011 688 681 674
6 Samoli Bagi 667 660 654 500 495 491 334 330 327
7 Astani 667 660 654 500 495 491 334 330 327
8 Saiji 667 660 654 500 495 491 334 330 327
9 Majgaon 667 660 654 500 495 491 334 330 327
10 Samoli 667 660 654 500 495 491 334 330 327
11 Gawana Gawana 743 736 728 557 552 546 372 368 364
12 Khodsu 743 736 728 557 552 546 372 368 364
13 Bhamnala 743 736 728 557 552 546 372 368 364
14 Butara 743 736 728 557 552 546 372 368 364
15 Jangal Butara 743 736 728 557 552 546 372 368 364
16 Jangai Gawana 743 736 728 557 552 546 372 368 364
17 Bachhuch Bachhuch 328 325 321 246 244 241 164- 163 161
18 Noie 328 325 321 246 244 241 164 163 161
19 Jangai Gharshal 328 325 321 246 244 241 164 163 161
20 Jagothi 328 325 321 246 244 241 164 163 161
21 Bari 328 325 321 246 244 241 164 163 161
22 Jangai Shankli 328 325 321 246 244 241 164 163 161
23 Jangai Dunga Dobal 328 325 321 246 244 241 164 163 161
24 Andrawati 328 325 321 246 244 241 164 163 161
25 Barasli Kenewara 655 648 642 491 486 482 328 324 321
26 Runda 655 648 642 491 486 482 328 324 321
27 Jangai Barasali 655 648 642 491 486 482 328 324 321
28 Karaiash 655 648 642 491 486 482 328 324 321
29 Thamtari 655 648 642 491 486 482 328 324 321
30 Barasali 655 648 642 491 486 482 328 324 321
31 Kutara Jangai Bharatli 743 736 728 557 552 546 372 368 364
32 Bharatli 743 736 728 557 552 546 372 368 364
33 Dalgaon 743 736 728 557 552 546 372 368 364
34 Kutara 743 736 728 557 552 546 372 368 364
35 Khaskandi 743 736 728 557 552 546 372 368 364
36 Bhamnoli Bhamnoli 328 325 321 246 244 241 164 163 161
37 Ghrama 328 325 321 246 244 241 164 163 161
38 Jangai Ghrama 328 325 321 246 244 241 164 163 161
39 Bhoot 328 325 321 246 244 241 164 163 161
40 Jangai Bhamnoli 328 325 321 246 244 241 164 163 161
41 Khangtari Kakoi 1453 1438 1424 1090 1079 1068 727 719 712
42 Rehari 1453 1438 1424 1090 1079 1068 727 719 712
43 Jangai Kakoi Basa 1453 1438 1424 1090 1079 1068 727 719 712
44 Pekhadhar 1453 1438 1424 1090 1079 1068 727 719 712
45 Kandrora 1453 1438 1424 1090 1079 1068 727 719 712
46 Bajeshal 1453 1438 1424 1090 1079 1068 727 719 712
47 Jangai Bejeshal 1453 1438 1424 1090 1079 . 1068 727 719 712
48 Kewali 1453 1438 1424 1090 1079 1068 727 719 712
49 Jangai Kewali 1453 1438 1424 1090 1079 1068 727 719 712
50 Khangteri 1453 1438 1424 1090 1079 1068 727 719 712
51 Jangai 1453 1438 1424 1090 1079 1068 727 719 712
52 Adhal Kanda 328 325 321 246 244 241 164 163 161
53 Bashla 328 325 321 246 244 241 164 163 161
54 Antapu 328 325 321 246 244 241 164 163 161
55 Adhal 328 325 321 246 244 241 164 163 161
56 Jangai Adhal 328 325 321 246 244 241 164 163 161
57 Jangai Bashla 328 325 321 246 244 241 164 163 161
58 Jangai Koti 328 325 321 246 244 241 164 163 161
59 Gangtoli Gangtoli 5460 5405 5351 4095 4054 4013 2730 2703 2676
60 Pewali 5460 5405 5351 4095 4054 4013 2730 2703 2676
61 Jangai Shrog 5460 5405 5351 4095 4054 4013 2730 2703 2676
62 Jangai Bharara1 5460 5405 5351 4095 4054 4013 2730 2703 2676
63 Jangai Barara-11 5460 5405 5351 4095 4054 4013 2730 2703 2676
64 Sharog 5460 5405 5351 4095 4054 4013 2730 2703 2676
65 Barada 5460 5405 5351 4095 4054 4013 2730 2703 2676
66 Annu 5460 5405 5351 4095 4054 4013 2730 2703 2676
67 Summerkot Shalawat 328 325 321 246 244 241 164 163 161
68 Pujarli 328 325 321 246 244 241 164 163 161
69 Khanola 328 325 321 246 244 241 164 163 161
70 Jangai Khanola 328 325 321 246 244 241 164 163 161
71 Nasari 328 325 321 246 244 241 164 163 161
72 Jangai Nasari 328 325 321 246 244 241 164 163 161
73 Kateri 328 325 321 246 244 241 164 163 161
74 Jangai Kateri 328 325 321 246 244 241 164 163 161
75 Bhaloon Jangai Sharmali-1 328 325 321 246 244 241 164 163 161
76 Jangai Sharmali-2 328 325 321 246 244 241 164 163 161
77 Sharmali 328 325 321 246 244 241 164 163 161
78 Jolly 328 325 321 246 244 241 164 163 161
79 Jangai Jolly 328 325 321 246 244 241 164 163 161
80 Bhaloon 328 325 321 246 244 241 164 163 161
81 Jangai Bhaloon-1 328 325 321 246 244 241 164 163 161
82 Jangai Bhaloon-2 328 325 321 246 244 241 164 163 161
83 Sungri 328 325 321 246 244 241 164 163 161
84 Nagadhar 328 325 321 246 244 241 164 163 161
85 Khadapani 328 325 321 246 244 241 164 163 161
86 Seri 328 325 321 246 244 241 164 163 161
87 Jangai Seri 328 325 321 246 244 241 164 163 161
88 Kui Malkhoon 1453 1438 1424 1090 1079 1068 727 719 712
89 Jangai Malkhoon 1453 1438 1424 1090 1079 1068 727 719 712
90 Nadu 1453 1438 1424 1090 1079 1068 727 719 712
91 Gadai 1453 1438 1424 1090 1079 1068 727 719 712
92 Bhalara 1453 1438 1424 1090 1079 1068 727 719 712
93 Jangai Bhalara 1453 1438 1424 1090 1079 1068 727 719 712
94 Koti 1453 1438 1424 1090 1079 1068 727 719 712
95 Jangai Koti- 2 1453 1438 1424 1090 1079 1068 727 719 712
96 Jangai Koti- 3 1453 1438 1424 1090 1079 1068 727 719 712
97 Kui 1453 1438 1424 1090 1079 1068 727 719 712
98 Jangai Kui-1 1453 1438 1424 1090 1079 1068 727 719 712
99 Jangai Kui-2 1453 1438 1424 1090 1079 1068 727 719 712
100 Parsa Dhara 437 433 428 328 325 321 219 217 214
101 Parsa 437 433 428 328 325 321 219 217 214
102 Kiarku 437 433 428 328 325 321 219 217 214
103 Jangai Shekhal 437 433 428 328 325 321 219 217 214
104 Jangai 437 433 428 328 325 321 219 217 214
105 Shekhal 437 433 428 328 325 321 219 217 214
106 Tandali Ukli 1092 1081 1070 819 811 803 546 541 535
107 Sandour 1092 1081 1070 819 811 803 546 541 535
108 Tandali inq? 1081 1070 81Q 811 803 546 541 535
109 Banchuna 5460 5405 5351 4095 4054 4013 2730 2703 2676
110 Karasa Bahali 655 648 642 491 ‘486 482 328 324 321
111 Karasa 655 648 642 491 486 482 328 324 321
112 Kotru 655 648 642 491 486 482 328 324 321
113 Lowerkoti Lowerkoti 546 541 535 410 406 401 273 271 268
114 Chupari 546 541 535 410 406 401 273 271 268
115 Munchara 546 541 535 410 406 401 273 271 268
116 Jangai Chupari 546 541 535 410 406 401 273 271 268
117 Jangai Lowerkoti 546 541 535 410 406 401 273 271 268
118 Melthi Melthi 546 541 535 410 406 401 273 271 268
119 Kupri 546 541 535 410 406 401 273 271 268
120 Kadauli 546 541 535 410 406 401 273 271 268
121 Kashmolta 546 541 535 410 406 401 273 271 268
122 Kalgaon 546 541 535 410 406 401 273 271 268
123 Jangai Nahal 546 541 535 410 406 401 273 271 268
124 Ganga Nagar 546 541 535 410 406 401 273 271 268
125 Chungar 546 541 535 410 406 401 273 271 268
126 Teer Kalgaon 546 541 535 410 406 401 273 271 268
127 Jangai Kalgaon 546 541 535 410 406 401 273 271 268
128 Jangai Melthi 546 541 535 410 406 ‘ 401 273 271 268
129 Jangai Ganganagar 546 541 535 410 406 401 273 271 268
130 Madarli Seyao 546 541 535 410 406 401 273 271 268
131 Katsari 546 541 535 410 406 401 273 271 268
132 Madharli 546 541 535 410 406 401 273 271 268
133 Shalan 546 541 535 410 406 401 273 271 268
134 Jangai Shalan 546 541 535 410 406 401 273 271 268
135 Sheel Gadd 546 541 535 410 406 401 273 271 268
136 Baral 546 541 535 410 406 401 273 271 268
137 Badoli 546 541 535 410 406 401 273 271 268
138 Jangai Baral 546 541 535 410 406 401 273 271 268
139 Ganighat 546 541 535 410 406 401 273 271 268
140 Dharot 546 541 535 410 406 401 273 271 268
141 Sheel 546 541 535 410 406 401 273 271 268
142 Jangai Sheel 546 541 535 410 406 401 273 271 268
Related -

Leave a Reply

Your email address will not be published. Required fields are marked *

*