Property Circle Rates Renuka Ji

Himachal Pradesh, Sirmaur | By Rajkumar

State District Tehsil
Himachal Pradesh Sirmour Renuka Ji

NOTIFICATION
As per H.P. Govt. Notification No. Rev. Stamp(F)61/09 Dt. 13.01.12, the following circle rates in respect of Rural Areas of Tehsil-Renuka Ji at Sangrah, District Sirmour, (H.P). are hereby notified per square metre, which will be applicable for the Financial Year 2014-15. i.e. from 01.04.2014 to 31.03.2015.

Categories of Land for Rural Areas
(Rates per Square Metres in Rupees)

Name of Patwar Circle Name of Revenue Village Hadbast No CATEGORY-I CATEGORY-II (25% less than Category-I CATEGORY-III (50% less than Category-I)
Property/Land in which any point of the concerned Khasra Number or part thereof Abuts to a Road Property/Land in which any point of the concerned Khasra Number or part thereof is land up to distance 50 metres from a Road Property/Land in which no point of the concerned Khasra Number or pan thereof is within 50 metres from such Road
NH Road SH Road Others Roads NH Road SH Road Others Roads NH Road SH Road Others Roads
KhaalaKyar KyartaPipalti 199 95 71 48
Jaamu 202 142 107 71
Renuka Ji 203 474 356 237
DharTaaran 204 237 178 119
KhaalaKyar 205 297 223 149
HayunNaad 206 95 71 47
BhaatGarh Chaadna 197 119 89 60
Bhaatgarh 198 142 107 71
Ghalja 200 119 89 60
Thai Kaknola 201 119 89 60
Baandal 207 119 89 60
KotiDhamaan Chhaou Bhogar 195 119 89 60
Kotivan 196 119 89 60
Kando Haryaas 208 142 107 71
Koti Dhamaan 209 142 107 71
Lawaali Devna 96 ?83 62 42
Dana 97 119 89 60
Ghaaton 98 119 89 60
Kolva 100 ?83 62 42
Badag 101 142 107 71
Lawaali 102 119 89 60
Ganog 103 237 178 119
Jarag Jarag 93 237 178 119
Khood 94 237 178 119
JaarDrabal 95 119 89 60
Rajaana UngarKandon 92 ?237 178 178 134 119 89
NeraBagga 104 119 89 60
Rajaana 105 178 134 89
MaienaGhadail 106 178 134 89
Kaakog I’hanaKhegva 91 261 1% 130
Kaakog 107 237 178 119
Baoonal 108 237 178 119
Mohtu 109 326 245 163
Lohara I ikri 110 261 196 130
DhhaalPalaara 111 237 178 119
Sangraah DadaKhalor 112 47 35 24
Borli 113 1,186 89(1 593
Redli 114 237 178 119
LanaMashoor 115 ?47 35 24
Langnoo 116 59 44 30
Siyun 117 ?237 178 119
Sangraah 118 1,601 712 1201 534 801 356
Ludhyana Dungi 119 593 445 297
BhaunKadyana 120 297 223 148
LanaPaalar 121 593 445 297
Ludhyana 148 356 267 178
Andheri A Tikkar 99 119 89 60
Andheri 147 474 237 356 178 237 119
Mandoli 149 474 t 119 356 89 237 60
RanfuaJahdog 150 119 89 60
Bhavvai Bhawai 142 119 89 611
Bhuieri 143 119 89 60
Sainj Shilora 144 59 44 30
Sainj 145 237 119 178 89 60
Tuhri 146 59 44 30
Lajwa 151 95 71 48
Aral 152 71 53 36
Khadaahan 139 119 . 89 60
TikariDasaakna Kharotiyon 140 1779 1334 890
Gaihal 153 47 35 24
Dimaiena 165 47 35 24
TikriDasaakna 166 47 35 24
Deewdi 167 59 44 30
Badhhaul Badhhaul 162 47 35 24
Panj aah 163 119 89 60
Shilahan 164 47 35 24
ByongTatwa 168 119 89 60
Saangna Sataahan 156 119 89 60
Gajwa 157 119 89 60
GataMandvaach 158 356 267 178
Saangna 159 119 89 60
BhalaadBhalona Bhalaad 154 119 89 60
Kajwa 155 142 107 71
Chanauti 160 83 62 42
Bhalauna 161 119 89 60

The stamp duty will be charged on the basis of the above rates or the consideration money whichever is higher w.e.f. 0104¬2014. The cost of the building/trees etc., assessed by the AuthorisedDepartment, will be in addition to the above mentioned rates.
This Notification is also available at Website https://hpsirmaur.nic.in/

Related -

Leave a Reply

Your email address will not be published. Required fields are marked *

*