Property Circle Rates Paonta Sahib

Himachal Pradesh, Sirmaur | By Rajkumar

State District Tehsil
Himachal Pradesh Sirmour Paonta Sahib

NOTIFICATION
As per H.P.Govt.Notification No.Rev.Stamp(F)6-l/09 Dt.13-01-12. the following circle-rates in respect of Urban Areas of Tehsil Paonta Sahib, District Sirmour,(H.P),are hereby notified per square metre,which will be applicable for the Financial Year 2014-15, i.e. from 01-04-2014 to 31-03-2015.

Categories of Land for Urban Areas
(Rates per Square Metres in Rupees)

CATEGORY-I CATEGORY -II (25% less than Category-I) CATEGORY-III (50% less than Category-I)
Name of Tehsil Name of Patwar Circle Name of Revenue Village Had Bast No Property/Land in which any point of the concerned Khasra Number or part thereof Abuts to a Road Property/Land in which any point of the concerned Khasra Number or part thereof is land up to distance 25 metres from a Road Property/Land in which no point of the concerned Khasra Number or part thereof is within 25 metres from such Road
1st Class 2nd Class 3rd Class 1st Class 2nd Class 3rd Class 1st Class 2nd Class 3rd Class
Paonta Sahib Paonta Sahib Up Sampda ShubhKhera 113/ 7000 4500 3500 5250 3375 2625 3500 2250 1750
Up Sampda Devi Nagar 115/ 7000 4500 3500 5250 3375 2625 3500 2250 1750
Up Sampda Paonta-Sahib-I 116 7000 4500 3500 5250 3375 2625 3500 2250 1750
Up Sampda Paonta-Sahib-II 116/ 7000 4500 3500 5250 3375 2625 3500 2250 1750
Up Sampda Shamsherpur 117/ 7000 4500 3500 5250 3375 2625 3500 2250 1750
Taruwala Up Sampda Taruwala 114/ 5000 4500 3500 3750 3375 2625 2500 2250 1750
Up Sampda BadriNagar 121/ 5000 4500 3500 3750 3375 2625 2500 2250 1750
Up Sampda DharmKot 122/ 2000 1500 1000 1500 1125 750 1000 750 500
Bhattanwali Bhoop Pur-I 118 5000 4500 3500 3750 3375 2625 2500 2250 1750
Up Sampda Kedarpur 119/ 5000 4500 3500 3750 3375 2625 2500 2250 1750
Up Sampda Bhattanwali 129/ 5000 4500 3500 3750 3375 2625 2500 2250 1750

The stamp duty will be charged on the basis of the above rates or the consideration money which-ever is higher w.e.f. 01-04-2014. The cost of the building/trees etc., assessed by the Aulhorised-Department, will be in addition to the above mentioned rates.
This Notification is also available at Web-site https://hpsirmaur.nic.in/

Related -

Leave a Reply

Your email address will not be published. Required fields are marked *

*