Property Circle Rates Paonta Sahib Urban Area

Himachal Pradesh, Sirmaur | By Rajkumar

NOTIFICATION

As per H.P. Govt. Notification No. Rev. Stamp(F)6-l/09 I)t. 13-01-12, the following circle- rates in respect of Rural Areas of Teltsil-Paonta Sahib, District Sirmaur, (H.P), are hereby notified per square metre, which will be applicable for the Financial Year 2014-15, i.e. from 01-04-2014 to 31-03-2015.

Categories of Land for Rural Areas
(Rates per Square Meters in Rupees)

CATEGORY-I CATEGORY -II (25% less than Category-I) CATEGORY-III (50% less than Category-I)
Name of Patwar Circle Name of Revenue Village Had Bast No Property/Land in which any point of the concerned Khasra Number or part thereof Abuts to a Road Property/Land in which any point of the concerned Khasra Number or part thereof is land up to distance 25 metres from a Road Property/Land in which no point of the concerned Khasra Number or part thereof is within 25 metres from such Road
NH Road SH Road Others Roads NH Road SH Road Others Roads NH Road SH Road Others Roads
Rajpur Kultheena 29 237 . 178 119
Kandaila-Adhwad 31 , 237 . 178 119
Danda 32 . 237 . 178 119
Amboy a 33 474 356 237
RamNagar 34 . 593 445 297
Rajpur-Dhagali 35 . 593 445 297
Kangara-Gurasa 36 . 593 445 297
A a tron 42 593 445 297
Tourun-Bhaielas Nagheta 43 237 178 119
Kerka 44 237 178 119
Bhaiela 45 237 178 119
Tati run 46 . 237 178 119
Danda-Aanj 47 237 178 119
Klatha 48 297 223 149
Badhhana 49 . 297 223 149
Kilaud 50 474 356 237
Shiva-Rudana Nigali 37 178 134 89
Banaur 38 178 134 89
Baag 39 178 134 89
Shiva-Rudana 40 178 134 89
Bharli 41 178 134 89
Bhagani Majri-Pahaduwala 51 356 267 178
Khodri-Parmanand 52 356 267 178
Gojar-Adayart 53 356 267 178
Bhagani 54 712 534 356
Guruwala 55 593 445 297
Gorkhuwala Maanpur-Dewda 56 712 534 356
Shampur-Gorkhuwala 57 712 534 356
Dudhla 58 593 445 297
Puruwala 59 712 534 356
Dobri 60 712 534 356
Shivpur Bhungrani 100 712 534 356
Haripur-Tohana 101 712 534 356
Shivpur 102 712 534 356
Phoolpur-Shamshergrah 103 712 534 356
Bangran 104 712 534 356
Kahnuwala 105 712 534 356
Mohakampur-Nawada 106 712 534 356
AkalGarh 107 712 534 356
Aambwala-Singhpura 108 712 534 356
Barotiwala 109 712 534 356
Patti-NatthaSingh 112 712 534 356
Ajauli Taal-Sirmour 19 593 445 297
Raj ban 89 593 445 297
Muglanwala-Kartarpur 90 593 445 297
KishanKot 91 593 445 297
Naravangarh 92 593 445 297
Ajauli 93 474 356 237
Kanshipur 94 474 356 237
Jwalapur 95 593 445 297
Poanta-Sahib Rampur-Ghat 110 1,186 . 890 593
Kunja 111 1,186 890 593
Shubhkheda 113 3,560 2670 1780
0 DeviNagar 115 3,560 2670 1780
Shamsherpur 117 3,560 3563 2670 1780
Taruwala Nihalgarh 96 2,372 1779 1186
AmarKot 97 2,372 1779 1186
Gondpur 98 2,372 1779 1186
Beliadewala 99 1,186 890 593
Taruwala 114 2,500 1875 1250
Badripur 121 2,500 1875 1250
DharmKot 122 1,200 900 600
UpSampda Naya 122 1,200 900 600
DharmKot
UpSampda DharmKot- Bhood 122/ 1,200 900 600
UpSampda Mantaruwala 114/ 1,200 900 600
Bhatanwali UpSampda BhoopPur-11 118/ 2,500 1875 1250
Kedarpur 119 2,500 1875 1250
UpSampda Nava Kedarpur 119/ ?2,500 1875 1250
Ganguwala 120 2,372 1779 1186
KishanPura 128 2,372 1779 1186
Bhattanwali 129 2,500 1875 1250
UpSampda BattaMandi 129/ 3,560 2670 1780
Satiwala 130 1,186 890 593
Bahral 131 1,186 890 593
Toka-Nagla Ganguwala-Jamniwala 123 1,186 890 593
Ajeehewala 124 1,186 890 593
Toka-Nagla 125 1,186 890 593
Kundiyon 126 1,186 890 593
Bayen Kuan 127 1,779 1334 890
Gulabgrah 141 1,186 890 593
Beas 142 1,186 890 593
Kotdi 143 1,186 890 593
Chandpur 144 1,186 890 593
Puruwala Ghuttanpur 132 1,186 890 593
Patliyon 133 2,372 1779 1186
Soorajpur 134 2,372 1779 1186
Puruwala-Santokhgarh 135 1,779 1334 890
AmarGarh 136 2,372 1779 1186
Johadon 137 1,779 1334 890
Pipliwala 138 1,779 1334 890
Puruwala-Kanshipur 139 1,779 1334 890
Keeratpur Bhagwanpur 140 1,779 1334 890
Majra Fatehpur 145 593 445 297
Missarwala 146 2,3.12 1779 1186
Jagatpur 147 2,372 1779 1186
Mel i von 148 2,372 1779 1186
Majra 149 2,372 1779 1186
Bahrampur-Salamatpur 150 1,779 1334 890
Sainwala-Muharikpur 151 1,779 1334 890
Tokivon 152 1,779 1334 890
Palhod i 169 593 445 297
Pardooni 171 1,779 1334 890
DhauIaKuan Ghunglon 153 1,186 890 593
Rampur-Banjaran 154 1,186 890 593
Mcliraad 155 1,186 890 . 593
Rampur-Majri 156 1,779 1334 890
Bharapur 157 1,186 890 593
DhauIaKuan 158 2,372 1779 1186
Sukhchainpur 160 2,372 1779 1186
Phandt-Bodiwala 161 593 445 297
Kolar 162 2,372 1779 1186
Kodewala 163 593 445 297
Jheel Banka-Bada 164 593 445 297
Charnawala 165 593 445 297
Haripur 166 593 445 . 297
Jamnighat 167 593 445 297
Lohgarh 168 593 445 297
Kando-Phagad Bhatna-Kvalna 61 119 89 60
Chiyan-Mamyana 62 119 89 60
Kando-Phagad 64 119 89 60
Madhana 65 119 89 60
Janglot 66 119 89 60
Badthal 67 119 89 60
Shahan 68 119 89 60
Swada-Landasi 69 119 89 60
Mandhara 70 119 89 60
Kansar 71 119 89 60
Maihat 75 119 . 89 60
Katwadi-Bagdat 170 119 . 89 . 60
Bharog-Banedi Pudli 63 178 . 134 89
Bharog-Banedi 72 178 134 89
Thhakur Kujuwala 73 178 134 89
Gawana 74 178 134 89
Bhanet-Haldwadi 76 178 134 89
Bakahan-Kelewaia 77 178 134 89
Garla-Kyartoo 78 178 134 . 89
Samon-Kanaun 79 178 134 89
Kudia-Khark 80 178 134 89
Detaad-Kandaila 81 178 134 89
Gatu-Nawi 82 178 134 89
Khali-Achhaun 83 178 134 89
Chhachheti 84 178 134 89
Sara-Kaiela 85 178 134 89
Kando-Nadi 86 178 134 89
Salag-Sadi 87 178 134 89
Malgi-Dadhyat 88 178 134 89

I he stamp duty will be charged on the basis of the above rates or the consideration money which-ever is higher w.e.f. 01-04-2014. The cost of the building/trees etc., assessed by the Authorised-Department, will be in addition to the above mentioned rates.
This Notification is also available at Web-site https://hpsirmaur.nic.in/

Related -

Leave a Reply

Your email address will not be published. Required fields are marked *

*