Property Circle Rates Nahan

Himachal Pradesh, Sirmaur | By Rajkumar

State District Tehsil
Himachal Pradesh Sirmour Nahan

NOTIFICATION
As per H.P. Govt. Notification No. Rev. Stamp(F)6-l/09 Dt. 13-01-12, the following circle-rates in respect of Urban Areas of Tehsil Nahan, District Sirntour, (H.P), are hereby notified per square metre, which will be applicable for the Financial Year 2014-15, i.e. from 01-04-2014 to 31-03-2015.

Categories of Land for Urban Areas
(Rates per Square Metres in Rupees)

Name of Tehsil Name of Patwar Circle Name of Revenue Village Had-bast No CATEGORY -I CATEGORY -II (25% less than Category-I) CATEGORY -III (50% less than Category-I)
Property / Land in which any point of the concerned Khasra Number or part thereof Abuts to a Road Property / Land in which any point of the concerned Khasra Number or part thereof is land up to distance 25 metres from a Road Property / Land in which no point of the concerned Khasra Number or part thereof is within 25 metres from such Road
1st Class 2n Class 3rd Class 1st Class 2nd Class 3rd Class 1st Class 2nd Class 3rd Class
Nahan Nahan 1st Chhawani-Shamsherpur 45 10000 6000 3500 7500 4500 2625 5000 3000 1750
Miyan-Mandir 46/2 10000 6000 3500 7500 4500 2625 5000 3000 1750
RaniTal 46/3 10000 6000 3500 7500 4500 2625 5000 3000 1750
Nahan 46/4 10000 6000 3500 7500 4500 2625 5000 3000 1750
Navani ka Bag 46/5 10000 6000 3500 7500 4500 2625 5000 3000 1750
Nahan 2nd Banog 44/1 10000 6000 3500 7500 4500 2625 5000 3000 1750
Dhhabon 46/1 10000 6000 3500 7500 4500 2625 5000 3000 1750
Nay a Baazar 46/6 10000 6000 3500 7500 4500 2625 5000 3000 1750
Rajender Nagar 46/7 10000 6000 3500 7500 4500 2625 5000 3000 1750
Amarpur 46/8 10000 6000 3500 7500 4500 2625 5000 3000 1750
Shivpuri 46/9 10000 6000 3500 7500 4500 2625 5000 3000 1750
Haripur 46/10 10000 6000 3500 7500 4500 2625 5000 3000 1750
Nahan Gramin Jadja (Urban) 44 10000 6000 3500 7500 4500 2625 5000 3000 1750

The stamp duty will be charged on the basis of the above rates or the consideration money which-ever is higher w.e.f. 01-04-2014. The cost of the building/trees etc.. assessed by the Authorised-Department. will be in addition to the above mentioned rates.

Related -

One comment on “Property Circle Rates Nahan

Leave a Reply

Your email address will not be published. Required fields are marked *

*