Property Circle Rates Mohna

Faridabad, Haryana | By Rajkumar

State District Tehsil
Haryana Faridabad Mohna

RATES OF THE LAND SITUATED WITIN TEHSIL MOHNA DISI’T. FARIDABAD FOR THE YEAR 2013-2014
NEHRI / CHAHI

Rate of the Year 2012-2013 Rate of the Year 2013-2014
Sr.No Name of village Per Acre Residential
(Per.Sq.Yds)
Commercial
(Per.Sq.Yds)
Per Acre Residential
(Per.Sq.Yds)
Commercial
(Per.Sq.Yds
1 ADWA 30.0000 2000 3500000 2500
2 ATALI 4000000 3000 4500000 3500
3 ATERNA 2500000 2000 3000000 2500
4 BHIKUKA 2500000 2000 3000000 2500
5 CHANDPUR 300000 2000 3500000 2500
6 CHHAINSA 4000000 3000 4500000 3500 10000
7 DULHEPUR 3000000 2000 3500000 2500
8 FAIZUPUR 3000000 2000 3500000 2500
9 GARHKHERA 3000000 2000 3500000 2500
10 HIRAPUR 3000000 2500 3500000 3000
11 IMAMUDINPUR 250000 2000 3000000 2500
12 JAFAR PUR 2500000 2000 3000000 2500
13 JUNHERA 3000000 2500 3500000 3000
14 JAWAN 3000000 2500 3500000 3000
15 LATIFPUR 250000 2000 3000000 2500
16 MATHUKA 25,00,000 2000 30,00,000 2500
17 MAUJPUR 25,00,000 2000 30,00,000 2500
18 MAHMADPU 30,00,000 2000 35,00,000 2500
19 MAHIPUR 25,00,000 2000 30,00,000 2500
20 MAKANPUR 25,00,000 2000 30,00,000 2500
21 MOHNA 40,00,000 4000 10,000 50,00,000 5000 12500
22 NANGLA
CHHAINSA
35,00,000 2500 40,00,000 3000
23 NARYALA 35,00,000 3000 40,00,000 3500
24 NARHAWALI 30.00,000 7500 35,00,000 3000
25 PANHERA KHURD 40,00,000 3000 50,00,000 3500
26 SHAHAJANAPUR 30,00,000 2000 35,00,000 2500
27 SHAHUPUR AKHADAR 25,00,000 2000 30,00,000 2500
28 WALIPUR 11,00,000 900 15,00,000 1500

Covered Area

S.No RATE OF CONSTRUCTED COVERED AREA COLLECTOR RATE FOR 2013- 2014(PER SQ.FT.)
1 RESIDENTIAL 1100/-
2 GODOWN/SHED 600/-
3 SHOP/COMMERCAL 1500

Note :-

  1. The Circle rate of agriculture land on National Highway/Delhi Mathura Road to the depth of two acres will be Extra 50% of the rate mentioned in the list.
  2. The circle rate of agriculture land on state highway/ schedule roads to the depth of two acres will be 40% Extra of the mentioned in the list.
  3. The circle rate on others road will be 25% extra of the mentioned in the list.
  4. Proof for construction to be shown at the time of the Registration work.
  5. 25 Sq. Yds will be treated as commercial………….
  6. 1000 Sq. Yds. And Below be registered as per Sq. Yds. Rates.
  7. Salab Land will be 1/3 of Collector rate of ordinary agriculture land rate of the concerned village.
  8. The circle rate of land which has been converted for non agriculture purpose will be circle rate of agriculture land 1.5 times the conversion charge paid.
Related -

Leave a Reply

Your email address will not be published. Required fields are marked *

*