Property Circle Rates Rewari

Haryana, Rewari | By Rajkumar

State District Tehsil
Haryana Rewari Rewari

Collector Rate for Residantal/Commercial Plots in Rewari of the Year 2012-2013

Sr No. Name of Area Comercial Residential Industrial Institutional Other
1 ADARSH NAGAR 36000 9000 36000 36000 0
2 ADARSH NGR, BHARAWAS ROAD 11000 9000 11000 11000 0
3 AJAY NAGAR 36000 9000 36000 36000 0
4 ANAND NAGAR 9000 9000 9000 9000 0
5 ANANT MARKET 55000 55000 55000 55000 0
6 ARJUN NAGAR 9000 9000 9000 9000 0
7 ARYA NAGAR 50000 9000 50000 50000 0
8 ARYA SAMAJ ROAD 45000 9000 45000 45000 0
9 AZAD NAGAR 10000 9000 10000 10000 0
10 BAJAJA BAZAR 60000 60000 60000 60000 0
11 BAL BHADHAR SARAI 45000 9000 45000 45000 0
12 BALA SARAI 36000 9000 36000 36000 0
13 BALLUWARA 45000 9000 45000 45000 0
14 BALMIKI BASTI 36000 9000 36000 36000 0
15 BANZAR WARA 36000 9000 36000 36000 0
16 BARA HAZARI 80000 35000 80000 80000 0
17 BARA TALAB 36000 90000 360000 36000 0
18 BAS SITAB RAI 45000 10000 45000 45000 0
19 BASS NANDROOP 35000 9000 35000 35000 0
20 BAWAL ROAD 60000 60000 60000 60000 0
21 BEHIND HPL FACTORY 36000 9000 36000 36000 0
22 BHAIRON CHOWK 55000 55000 55000 55000 0
23 BHAJAN KA BAGH 45000 9000 45000 45000 0
24 BHARAWAS ROAD 45000 9000 45000 45000 0
25 BHIM BASTI 36000 9000 36000 36000 0
26 BURA BAZAR 72000 9000 72000 72000 0
27 CHAUDHARYWARA 36000 9000 36000 36000 0
28 CHIPPATWARA 36000 9000 36000 36000 0
29 CHOWK BAZAR 60000 60000 60000 60000 0
30 CIRCULAR ROAD 65000 65000 65000 65000 0
31 CIVIL LINES 36000 12000 36000 36000 0
32 COMPANY BAGH 36000 12000 36000 36000 0
33 COURT ROAD 65000 9000 50000 65000 0
34 DELHI GATE 36000 9000 36000 36000 0
35 DELHI ROAD- 1 35000 35000 35000 35000 0
36 DELHI ROAD- 2 10000 9000 10000 10000 0
37 DELHI ROAD- 3 9000 9000 9000 9000 0
38 DEV NAGAR 36000 9000 36000 36000 0
39 DHAKKA BASTI 9000 9000 9000 9000 0
40 DHARUHERA CHUNGI 50000 9000 50000 50000 0
41 DURGA COLONY PHASE-I 9000 9000 9000 9000 0
42 DURGA COLONY PHASE-II 9000 9000 9000 9000 0
43 GALI THATHERAN 36000 11000 36000 36000 36000
44 GANDHI NAGAR 36000 10000 36000 36000 0
45 GANJ BAZAR 52000 52000 52000 52000 0
46 GANPAT NAGAR 36000 9000 36000 36000 0
47 GARHI BOLNI ROAD 36000 9000 36000 36000 0
48 GAUTAM NAGAR 36000 9000 36000 36000 0
49 GHISA KI DHANI 36000 9000 36000 36000 0
50 GOBIND PURA 36000 9000 36000 36000 0
51 GOKAL GATE 90000 90000 900000 90000 0
52 GUDIA SARAI 36000 9000 36000 36000 0
53 GUJJARWARA 36000 9000 36000 36000 0
54 GULABI BAGH 36000 9000 36000 36000 0
55 GUR BAZAR 80000 80000 80000 80000 0
56 HANS NAGAR 36000 9000 36000 36000 0
57 HAZARIWAS 36000 9000 36000 36000 0
58 INDIRA COLONY 36000 9000 36000 36000 0
59 Jagan Gate 36000 9000 36000 36000 0
60 JAINPURI 36000 9000 36000 36000 0
61 JASWANT NAGAR 36000 9000 36000 36000 0
62 JEEWALI BAZAR 80000 80000 80000 80000 0
63 JHAJJAR ROAD 36000 9000 36000 36000 0
64 KALAKA ROAD 36000 10000 36000 36000 0
65 KAMLA NAGAR 36000 15000 36000 36000 0
66 KAMLA PALACE 50000 15000 50000 50000 0
67 KANKARWALI 36000 9000 36000 36000 0
68 KATHMANDI 75000 20000 75000 75000 0
69 KATLA BAZAR 52000 52000 52000 52000 0
70 KAYASTHAWARA 36000 9000 36000 36000 0
71 KEWAL BAZAR 75000 18000 75000 75000 0
72 KHADDA BASTI 11000 9000 11000 11000 0
73 KHASAPURA 36000 9000 36000 36000 0
74 KONSIWAS ROAD 150000 9000 150000 150000 0
75 KRISHANPURA 36000 9000 36000 36000 0
76 KRISHNA NAGAR 36000 15000 36000 36000 0
77 KUNJ GALI 36000 9000 36000 36000 0
78 LAL PRATAP MARKET 52000 52000 52000 52000 0
79 LAXMI VIHAR 36000 10000 36000 36000 0
80 MADHU VIHAR 36000 9000 36000 36000 0
81 MAHARANA PRATAP CHOWK 60000 60000 60000 60000 0
82 MAHAVIR NAGAR 36000 9000 36000 36000 0
83 MEHARWARA 36000 9000 36000 36000 0
84 MODEL TOWN 60000 25000 60000 60000 0
85 MODEL TOWN EXTN. 36000 18000 36000 36000 0
86 MOHALLA MANDHAI 36000 9000 36000 36000 0
87 MOTI CHOWK 75000 9000 75000 75000 0
88 MUFTIWARA 36000 9000 36000 36000 0
89 MULLANWARA 36000 9000 36000 36000 0
90 NAI ABADI 36000 9000 36000 36000 0
91 NAI BASTI 36000 9000 36000 36000 0
92 NALBANDAN 36000 9000 36000 36000 0
93 NAYA GAON 36000 9000 36000 36000 0
94 NEW GRAIN MARKET 25000 25000 25000 25000 0
95 NEW SUBZI MANDI 70000 70000 70000 70000 0
96 NEW VIKAS NAGAR 36000 9000 36000 36000 0
97 NNL ROAD BEYOND RLY. XING 14500 11000 14500 14500 0
98 NNL ROAD UPTO RLY. XING 36000 11000 36000 36000 0
99 NORTH CITY 36000 20000 36000 36000 0
100 OLD ANAJ MANDI 70000 70000 70000 70000 0
101 OLD HOUSING BOARD COLONY 36000 15000 36000 36000 0
102 OLD SUBZI MANDI 60000 60000 60000 60000 0
103 OTHERS MOHALLA 36000 9000 36000 36000 0
104 PAITH BAZAR 72000 9000 72000 72000 0
105 PANCHWALA MOHALLA 36000 9000 36000 36000 0
106 PARAS RAM COLONY 36000 10000 36000 36000 0
107 PATHAR GHATI 55000 55000 55000 55000 0
108 PIWRA KI DHANI 36000 15000 36000 36000 0
109 PUNJABI MARKET 72000 72000 72000 72000 0
110 PURAN NAGAR 36000 9000 36000 36000 0
111 QAUZIWARA 36000 9000 36000 36000 0
112 QUTUBPUR 9000 9000 9000 9000 0
113 RADHASWAMI COLONY 18000 18000 18000 18000 0
114 RAILWAY COLONY 36000 9000 36000 36000 0
115 RAILWAY LOCO SHED 36000 9000 36000 36000 0
116 RAILWAY ROAD 100000 26000 100000 100000 0
117 RAJIV NAGAR 9000 9000 9000 9000 0
118 RAM BASS 36000 9000 36000 36000 0
119 RAM GALI 36000 9000 36000 36000 0
120 RAM SAROVAR 36000 9000 36000 36000 0
121 RAMPURA ROAD 36000 12000 36000 36000 0
122 RAMSINGH PURA 36000 9000 36000 36000 0
123 RAWLI HAT 36000 11000 36000 36000 0
124 SADAR BAZAR 80000 80000 80000 80000 80000
125 SADHU SHAH NAGAR 9000 9000 9000 9000 0
126 SAINI MOHALLA 36000 9000 36000 36000 0
127 SAINI PURA 36000 9000 36000 36000 0
128 SAJJAN COLONY 36000 9000 36000 36000 0
129 SANGHI KA BASS 36000 11000 36000 36000 0
130 SARASWATI VIHAR, BAWAL RD. 36000 9000 36000 36000 0
131 SARASWATI VIHAR, KALAKA RD. 36000 9000 36000 36000 0
132 SARRAFFA BAZAR 100000 100000 100000 100000 0
133 SATI COLONY 36000 11000 36000 36000 0
134 SAYED SARAI 36000 9000 36000 36000 0
135 SHAKTI NAGAR 14000 14000 14000 14000 0
136 SHANTI NAGAR 36000 9000 36000 36000 0
137 SHASTRI NAGAR 36000 9000 36000 36000 0
138 SHIV COLONY 9000 9000 9000 9000 0
139 SHIV NAGAR 36000 10000 36000 36000 0
140 SHUKAR PURA 36000 9000 36000 36000 0
141 SOUTH CITY 36000 20000 36000 36000 0
142 SUBHASH BASTI 10000 9000 10000 10000 0
143 SUBHASH NAGAR 36000 9000 36000 36000 0
144 SWAMI WARA 36000 9000 36000 36000 0
145 T P SCHEME-9 36000 9000 36000 36000 0
146 TANDUWARA 9000 9000 9000 9000 0
147 TEJPURA 36000 9000 36000 36000 0
148 TELIWARA 36000 9000 36000 36000 0
149 THAN SINGH MARKET 52000 52000 52000 52000 0
150 THATERAN MOHALLA, KAYASTHWARA 36000 9000 36000 36000 0
151 THATHERA COLONY 36000 9000 36000 36000 0
152 TOPCHIWARA 36000 9000 36000 36000 0
153 TURKIAWAS ROAD 10000 9000 10000 10000 0
154 UTTAM NAGAR 36000 11000 36000 36000 0
155 VAIDWARA 36000 11000 36000 36000 0
156 VIJAY NAGAR 36000 11000 36000 36000 0
157 VIKAS NAGAR 36000 11000 36000 36000 0
158 YADAV NAGAR 36000 11000 36000 36000 0
Related -

3 comments on “Property Circle Rates Rewari

  1. Notify me please the agricultural and residential land rates of /near bharawas and nangli godha rewari haryana

Leave a Reply

Your email address will not be published. Required fields are marked *

*