Property Circle Rates Hisar

Haryana, Hissar | By Rajkumar

State District Tehsil
Haryana Hisar Hisar

MUNICIPAL CORPORATION, HISAR (Collector Rate List)

Sl.No Colony Code Colony Name Collector Rate 2010-11 Collector Rate 2011-12 Collector Rate 2012-13 Collector Rate 2013-14
      Resi. Comm. Resi. Comm. Resi. Comm. Resi. Comm.
1 85 12 Quarter 3,800 8,800 4,000 10,000 5,000 12,000 8,000 15,000
2 191 Adarsh Nagar Gangwa 3,200 8,800 4,000 9,500 5,000 12,000 7,000 13,000
3 108 Adarsh Nagar Near Double Fatak 3,800 12,500 4,000 15,000 6,000 18,000 10,000 22,000
4 123 Adrash Colony 2,000 6,500 3,000 8,000 4,500 12,000 5,000 13,000
5 22 Aggarwal Colony 4,400 18,000 5,000 22,000 8,000 28,000 14,000 31,000
6 202 Agresen Colony 3,200 9,400 3,500 10,000 5,000 13,000 10,000 25,000
7 29 Agresen Market Parijat Chowk 38,000 38,000 40,000 40,000 50,000 50,000 60,000 60,000
8 93 Aman Nagar 3,200 7,500 4,000 8,500 5,000 10,000 6,000 11,000
9 177 Amar Enclave Colony 3,800 8,800 4,000 9,000 6,000 13,000 7,000 14,000
10 171 Amardeep Colony 3,200 7,500 4,000 8,000 6,000 10,000 7,000 11,000
11 10 Ambedkar Colony (MC Land) 5,000 11,500 6,000 12,000 8,000 20,000 12,000 30,000
12 98 Anand Niketan 1,800 5,600 2,000 6,000 4,000 10,000 5,000 11,000
13 28 Apna Bazar Krishna Mandi 12,500 12,500 15,000 15,000 22,000 22,000 27,000 27,000
14 39 Arya Bazaar 6,200 25,000 6,500 27,000 8,000 32,000 12,000 35,000
15 189 Ashok Vihar 3,200 7,500 4,000 8,000 5,000 10,000 6,000 11,000
16 32 Auto Market 38,000 38,000 43,000 43,000 50,000 50,000 65,000 65,000
17 11 Auto Market 1 38,000 38,000 43,000 43,000 50,000 50,000 65,000 65,000
18 76 Auto Market 3 38,000 38,000 43,000 43,000 50,000 50,000 65,000 65,000
19 4 Bagla Road 2,500 7,500 3,000 8,000 5,000 10,000 8,000 15,000
20 58 Baksi Nagar ITI 3,200 10,000 3,500 10,000 5,000 12,000 8,000 20,000
21 60 Balmiki Mohalla 5,000 1,500 6,000 2,000 9,000 3,500 6,000 12,000
22 143 Bank Colony 6,200 18,000 7,000 20,000 8,000 25,000 12,000 30,000
23 57 Bar Wali Dhani 3,200 8,800 3,500 9,000 5,000 12,000 8,000 20,000
24 35 Bazar Khazan Chain 10,000 38,000 12,000 40,000 15,000 50,000 17,000 55,000
25 72 Bhagat Singh Chowk 5,000 32,000 5,000 33,000 8,000 40,000 12,000 60,000
26 88 Bhagat Singh Nagar 1,500 7,500 2,500 8,000 5,000 12,000 8,000 13,000
27 117 Bhakra Vyas Industrial Area 4,400 8,800 6,000 12,000 9,000 18,000 20,000 20,000
28 23 Bhamasa Nagar 5,000 18,000 6,000 20,000 8,000 28,000 12,000 31,000
29 86 Bharat Nagar 2,500 7,500 3,000 8,000 5,000 12,000 6,000 15,000
30 160 Bishnoi Colony 5,000 17,500 5,000 18,000 7,000 25,000 10,000 30,000
31 162 Bostel Jail 3,200 8,200 3,500 9,000 5,000 13,000 8,000 20,000
32 196 Canal Colony 8,800 18,000 9,000 25,000 13,000 35,000 15,000 40,000
33 183 Chander Lok Colony 3,200 8,200 3,500 9,000 5,000 13,000 8,000 20,000
34 55 Chandu Lal Bagh 3,200 8,800 3,500 9,000 5,000 12,000 5,000 13,000
35 79 Chara Farm 6,500 38,000 8,000 40,000 12,000 60,000 13,000 65,000
36 13 Civil Hospital 7,500 15,000 20,000 20,000 12,000 28,000 15,000 35,000
37 31 Cloth Market Nagori Gate 38,000 38,000 40,000 40,000 50,000 50,000 60,000 60,000
38 87 Dana Tibba Sher 2,500 7,500 3,000 8,000 5,000 12,000 6,000 15,000
39 21 Dayanand Rishi Nagar 3,800 10,000 4,000 12,000 5,000 15,000 6,000 18,000
40 139 DC Colony 7,500 25,000 10,000 30,000 12,000 40,000 13,000 45,000
41 91 DCM 2,500 6,200 2,500 7,000 4,000 10,000 6,000 12,000
42 161 Defence Colony 7,500 25,000 10,000 30,000 12,000 40,000 13,000 45,000
43 37 Delhi Gate Gandhi Chowk 8,800 38,000 10,000 40,000 15,000 50,000 18,000 60,000
44 185 Dev Nagar 3,200 8,200 3,500 9,000 5,000 13,000 8,000 20,000
45 65 Dev Vatika 3,200 8,800 4,000 10,000 6,000 15,000 8,000 17,000
46 30 Devi Bhawan Colony Parijat Chowk 5,000 18,000 5,500 20,000 8,000 25,000 12,000 30,000
47 41 Dogran Mohalla 4,400 10,500 5,000 12,000 8,000 18,000 12,000 25,000
48 141 Durga Colony 2,500 7,500 3,000 8,000 5,000 12,000 8,000 20,000
49 54 Ekta Nagar 3,800 8,800 4,000 9,000 6,000 12,000 7,000 13,000
50 173 Ekta Vihar 3,200 7,500 4,000 8,500 6,000 10,000 7,000 11,000
51 120 Fauji Enclave Hanuman Colony 2,000 6,500 3,000 8,000 4,500 12,000 5,000 13,000
52 80 Forest Department 2,500 6,200 2,500 7,000 4,000 10,000 6,000 12,000
53 151 Friends Colony 6,200 15,000 8,000 20,000 10,000 25,000 15,000 30,000
54 184 Friends Enclave 3,200 8,200 3,500 9,000 5,000 13,000 8,000 20,000
55 25 Ganesh Market 38,000 38,000 45,000 45,000 50,000 50,000 60,000 60,000
56 126 Ganesh Nagar 2,500 7,500 3,000 8,000 5,000 12,000 6,000 13,000
57 188 Geeta Colony 1,800 7,500 2,000 8,000 3,000 12,000 4,000 13,000
58 77 GJ University 6,500 38,000 8,000 40,000 12,000 60,000 13,000 65,000
59 5 GLF Colony 4,400 15,000 5,000 20,000 7,000 25,000 10,000 30,000
60 101 Global City 1,800 7,500 2,000 8,000 8,000 20,000 9,000 25,000
61 178 Golden Vihar Colony 3,800 8,800 4,000 9,000 6,000 13,000 7,000 14,000
62 70 Govind Garh Bazaar 7,500 32,000 8,000 35,000 10,000 42,000 12,000 60,000
63 137 Govind Nagar 5,000 18,000 7,000 20,000 10,000 25,000 11,000 28,000
64 92 Govt Colony 2,500 7,500 3,000 8,000 4,000 12,000 6,000 13,000
65 149 Green Park Colony 11,500 25,000 14,000 26,000 18,000 32,000 30,000 60,000
66 26 Green Square Market 38,000 38,000 45,000 45,000 50,000 50,000 60,000 60,000
67 107 Hanuman Nagar 3,200 6,200 3,500 7,000 5,000 10,000 6,000 11,000
68 66 Hari Nagar 3,800 5,600 4,200 6,500 6,000 9,000 8,000 9,000
69 195 Haryana Agriculture University 4,400 8,800 5,000 9,500 6,000 15,000 8,000 17,000
70 154 Housing Board Colony Sector 15A 7,500 44,000 8,000 50,000 11,000 60,000 16,000 65,000
71 8 Housing Board Sirsa Road 5,000 32,000 8,000 35,000 12,000 60,000 16,000 65,000
72 192 HTM Colony 3,200 8,200 3,500 9,000 5,000 13,000 8,000 20,000
73 94 Hunaman Colony 2,500 8,800 3,000 10,000 5,000 15,000 6,000 17,000
74 16 Inderprasth Colony 5,000 18,000 6,000 20,000 9,000 30,000 10,000 35,000
75 84 Indira Colony Near 12 Quarter 3,200 5,000 3,500 6,000 5,000 10,000 6,000 11,000
76 142 Indira Nagar 3,200 8,800 3,500 9,000 5,000 12,000 10,000 20,000
77 182 Indra Colony 3,200 8,200 3,500 9,000 5,000 13,000 8,000 20,000
78 42 Indra Market 6,200 25,000 6,500 27,000 8,000 32,000 12,000 35,000
79 124 Industrial Area 4,400 8,800 6,000 12,000 9,000 18,000 20,000 20,000
80 125 Industrial Area Delhi Road 4,400 8,800 6,000 12,000 9,000 18,000 20,000 20,000
81 119 Industrial Area Satrod 4,400 8,800 6,000 12,000 9,000 18,000 20,000 20,000
82 147 Jaat College Het Ram Park 6,200 18,000 7,000 20,000 10,000 30,000 15,000 33,000
83 18 Jagjiwan Nagar 3,800 10,000 4,000 11,000 6,000 15,000 10,000 17,000
84 73 Jahaj Pul Chowk 5,000 18,000 6,000 20,000 7,000 30,000 10,000 35,000
85 132 Jai Shyam Vihar 6,000 44,000 10,000 45,000 13,000 60,000 15,000 65,000
86 145 Jaidev Nagar 3,800 15,000 4,000 16,000 6,000 20,000 10,000 22,000
87 45 Jambheswar Market 32,000 32,000 35,000 35,000 45,000 45,000 60,000 60,000
88 152 Jawahar Nagar 6,200 18,000 7,000 20,000 10,000 30,000 15,000 35,000
89 52 Jyoti Pura Mohalla 5,000 18,000 6,000 20,000 10,000 30,000 15,000 33,000
90 59 Kalu Ram Building 3,200 10,000 3,500 10,000 5,000 12,000 8,000 20,000
91 46 Kamla Nagar 5,000 15,000 6,000 16,000 8,000 22,000 10,000 25,000
92 187 Karan Kunj 3,200 8,200 3,500 9,000 5,000 13,000 8,000 20,000
93 40 Kasban Mohalla 5,000 12,500 5,500 13,000 8,000 17,000 9,000 19,000
94 24 Kath Mandi 25,000 25,000 30,000 30,000 45,000 45,000 50,000 50,000
95 95 Kaushik Nagar Colony 2,500 8,800 3,000 10,000 5,000 15,000 6,000 17,000
96 175 Kishan Colony 3,200 7,500 4,000 8,000 6,000 10,000 7,000 11,000
97 146 Krishna Nagar 5,000 15,000 6,000 17,000 8,000 22,000 12,000 25,000
98 63 Kunj Lal Garden Shanti Nagar 5,000 10,000 6,000 12,000 8,000 18,000 12,000 20,000
99 148 Lajpat Nagar 6,200 25,000 7,000 30,000 12,000 45,000 15,000 50,000
100 167 Laxmi Vihar Colony 3,200 6,200 4,000 8,000 6,000 12,000 8,000 15,000
101 27 Loha mandi & Old anaj Mandi 25,000 25,000 30,000 30,000 45,000 45,000 50,000 50,000
102 111 Mahabir Colony 1,800 7,500 2,000 8,000 4,000 12,000 5,000 13,000
103 174 Mahesh Nagar 3,200 7,500 4,000 8,500 6,000 10,000 7,000 11,000
104 169 Mall Colony 2,500 10,000 3,000 11,000 5,000 15,000 7,000 17,000
105 138 MC Colony 7,500 25,000 8,000 30,000 15,000 45,000 20,000 50,000
106 51 Mehta Nagar 3,200 8,800 4,000 9,500 6,000 15,000 8,000 17,000
107 68 Mill Road 2,500 6,200 2,500 7,000 4,000 10,000 6,000 12,000
108 194 Mini Secretariate 3,200 8,200 3,500 9,000 5,000 13,000 8,000 20,000
109 136 Model Town 7,500 25,000 10,000 30,000 15,000 40,000 20,000 60,000
110 129 Model Town Extn. 3,800 8,800 4,000 9,000 8,000 14,000 10,000 20,000
111 33 Mori Gate 10,000 32,000 12,000 40,000 15,000 50,000 17,000 55,000
112 36 Moti Bazar 10,000 38,000 12,000 40,000 15,000 50,000 17,000 55,000
113 71 Multani Chowk 5,000 25,000 8,000 30,000 10,000 45,000 11,000 50,000
114 180 Nand Vihar 3,200 8,200 3,500 9,000 5,000 13,000 8,000 20,000
115 163 Navdeep Colony 3,800 8,800 4,000 9,000 7,000 13,000 10,000 15,000
116 110 Neta Colony 2,500 7,500 3,500 8,000 5,000 12,000 8,000 13,000
117 75 New Auto Market 3 38,000 38,000 43,000 43,000 50,000 50,000 65,000 65,000
118 96 New Geeta Colony 1,800 5,600 2,000 6,000 4,000 10,000 5,000 11,000
119 14 New Grain Market 32,000 32,000 40,000 40,000 50,000 50,000 75,000 75,000
120 103 New Jawahar Nagar 3,800 8,800 4,000 9,000 7,000 13,000 10,000 15,000
121 130 New Model Town 3,800 8,800 4,000 9,000 8,000 14,000 10,000 20,000
122 19 New Rishi Nagar 2,500 10,000 3,000 12,000 5,000 18,000 8,000 25,000
123 186 Officer Colony 3,200 8,200 3,500 9,000 5,000 13,000 8,000 20,000
124 150 Officers Colony (Near Green Park) 11,500 25,000 14,000 26,000 18,000 32,000 30,000 60,000
125 34 Padao Mohalla 10,000 32,000 12,000 40,000 15,000 50,000 17,000 55,000
126 74 Partap Nagar 1,800 6,200 2,000 7,000 4,000 12,000 5,000 13,000
127 155 Patel Nagar 5,000 10,000 5,000 15,000 8,000 20,000 10,000 35,000
128 153 Police Line Area 10,000 44,000 14,000 50,000 15,000 60,000 20,000 65,000
129 6 Police Line Area By Pass 4,400 15,000 5,000 20,000 7,000 25,000 10,000 30,000
130 78 Polytechnic College 4,400 15,000 5,000 20,000 7,000 25,000 10,000 30,000
131 198 Preeti Nagar 8,800 18,000 9,000 25,000 13,000 35,000 15,000 40,000
132 197 Prem Nagar 8,800 18,000 9,000 25,000 13,000 35,000 15,000 40,000
133 200 Professor Colony 5,000 8,800 6,000 9,000 9,000 13,000 12,000 15,000
134 164 Professor Colony Near Adarsh Nagar 3,800 7,500 4,000 8,000 7,000 12,000 10,000 20,000
135 38 Raj Guru Market, Pooja Market 50,000 50,000 55,000 55,000 65,000 65,000 75,000 75,000
136 170 Raja Ram Garden 3,200 7,500 4,000 8,500 6,000 10,000 7,000 11,000
137 64 Rajiv Nagar 3,200 8,800 4,000 10,000 6,000 15,000 8,000 17,000
138 99 Ram Nagar 1,800 5,600 2,000 6,000 4,000 10,000 5,000 11,000
139 48 Rampura Mohalla 4,400 10,000 6,000 15,000 10,000 22,000 11,000 24,000
140 47 Red Square Market 44,000 44,000 50,000 50,000 60,000 60,000 66,000 66,000
141 17 Rishi Nagar 6,200 18,000 8,000 25,000 10,000 32,000 11,000 35,000
142 82 Sabji Mandi Mil Road 2,500 6,200 2,500 7,000 4,000 10,000 6,000 12,000
143 121 Sainik Vihar 2,000 6,500 3,000 8,000 4,500 12,000 5,000 13,000
144 50 Sainiyan Mohalla 5,000 12,500 6,000 14,000 8,000 18,000 9,000 20,000
145 193 Saket Nagar 1,800 7,500 2,000 8,000 3,000 12,000 4,000 13,000
146 156 Sanjay Colony 2,500 7,500 3,000 8,000 5,000 13,000 6,000 14,000
147 168 Sanjay Nagar Camry Road 2,500 7,500 3,000 8,000 5,000 13,000 6,000 14,000
148 53 Sant Nagar 5,000 7,500 6,000 10,000 8,000 15,000 12,000 25,000
149 176 Saraswati Vihar 3,800 8,800 4,000 9,000 6,000 13,000 7,000 14,000
150 118 Satrod Village 2,000 6,500 3,000 8,000 4,500 12,000 5,000 13,000
151 115 Satrod Village Outer 2,000 6,500 3,000 8,000 4,500 12,000 5,000 13,000
152 20 Satya Nagar 3,800 10,000 4,000 12,000 5,000 15,000 6,000 18,000
153 106 Sector 1 & 4 5,500 44,000 8,000 45,000 10,000 60,000 12,000 65,000
154 135 Sector 13 9,000 44,000 10,000 50,000 12,000 60,000 18,000 65,000
155 15 Sector 14 9,000 44,000 14,000 50,000 16,000 60,000 20,000 65,000
156 159 Sector 15 9,000 44,000 10,000 50,000 12,000 60,000 17,000 65,000
157 134 Sector 16 &17 7,000 44,000 10,000 50,000 12,000 60,000 15,000 65,000
158 81 Sector 21 6,500 38,000 8,000 40,000 12,000 60,000 13,000 65,000
159 100 Sector 24 1,800 7,500 2,000 8,000 8,000 20,000 9,000 25,000
160 112 Sector 3 5,500 44,000 8,000 45,000 10,000 60,000 12,000 65,000
161 113 Sector 5 5,500 44,000 8,000 45,000 10,000 60,000 11,000 65,000
162 131 Sector 9 & 11 6,000 44,000 10,000 45,000 13,000 60,000 15,000 65,000
163 3 Shahid Bhagat Singh Colony 4,400 15,000 5,000 20,000 7,000 25,000 10,000 30,000
164 165 Shastri Nagar 3,200 7,500 4,000 8,000 6,000 10,000 7,000 11,000
165 61 Shastri Nagar Near Yog Nagar 2,500 7,500 3,000 8,000 5,000 12,000 6,000 13,000
166 116 Shiv Colony 1,800 7,500 2,000 8,000 3,000 12,000 5,000 13,000
167 179 Shiv Nagar 2,500 7,500 3,000 8,000 4,000 12,000 5,000 13,000
168 89 Shiv Nagar Near Mela Ground 2,500 7,500 3,000 8,000 5,000 12,000 6,000 15,000
169 69 Shivaji Park 2,500 7,500 3,000 8,000 5,000 12,000 6,000 13,000
170 2 Shree Krishna Enclave 4,400 15,000 5,000 20,000 7,000 25,000 10,000 30,000
171 97 Shree Nagar 2,500 7,500 3,000 8,000 4,000 12,000 6,000 13,000
172 83 Shyam Lal Dhani 3,800 8,800 4,000 9,000 6,000 13,000 10,000 17,000
173 172 Shyam Vihar 3,200 7,500 4,000 8,500 6,000 10,000 7,000 11,000
174 204 Sorgar Colony 3,200 9,400 3,500 10,000 5,000 13,000 10,000 25,000
175 44 Subhash Market 4,400 15,000 18,000 18,000 25,000 25,000 28,000 28,000
176 144 Subhash Nagar 5,000 12,500 5,500 15,000 8,000 22,000 9,000 25,000
177 7 Sunder Nagar 5,000 15,000 6,000 18,000 8,000 22,000 10,000 25,000
178 114 Surya Nagar 1,800 10,000 3,000 10,000 4,000 15,000 5,000 17,000
179 133 Tara Nagar 6,000 44,000 10,000 45,000 13,000 60,000 15,000 65,000
180 105 Tarsem Nagar 2,500 7,500 3,000 8,000 5,000 12,000 6,000 13,000
181 122 Tau Devi Lal Colony 2,000 6,500 3,000 8,000 4,500 12,000 5,000 13,000
182 12 Tayal Garden 5,000 11,500 6,000 12,000 8,000 20,000 12,000 30,000
183 104 Tilak Nagar 3,800 8,800 4,000 9,000 7,000 13,000 9,000 15,000
184 128 Tower Enclave Jindal Kothi 3,800 15,000 4,500 16,000 8,000 22,000 10,000 24,000
185 1 TTC Farm 4,400 15,000 5,000 20,000 7,000 25,000 10,000 30,000
186 201 Tulsi Nagar 5,000 8,800 6,000 9,000 9,000 13,000 12,000 15,000
187 190 Tulsi Vihar Gangwa Road 3,800 8,800 4,000 9,000 6,000 13,000 7,000 14,000
188 43 Udeypurian Mohalla 6,200 15,000 8,000 18,000 10,000 25,000 11,000 28,000
189 166 Umed Vihar Colony 3,200 6,200 4,000 7,000 7,000 12,000 8,000 13,000
190 140 Urban Estate 8,000 44,000 10,000 50,000 12,000 60,000 18,000 65,000
191 56 Uttam Nagar 3,200 6,200 4,000 7,000 7,000 12,000 8,000 13,000
192 203 Vidya Nagar 3,200 9,400 3,500 10,000 5,000 13,000 10,000 25,000
193 127 Vidyut Nagar Housing Board 5,000 32,000 8,000 35,000 11,000 60,000 16,000 65,000
194 49 Vijay Nagar 3,200 8,800 4,000 9,500 6,000 15,000 8,000 17,000
195 9 Vikas Nagar 7,500 15,000 20,000 20,000 12,000 28,000 15,000 35,000
196 158 Vinayak Nagar 2,500 7,500 3,000 8,000 5,000 13,000 6,000 14,000
197 90 Vinod Nagar 1,800 8,800 2,500 9,500 5,000 15,000 6,000 17,000
198 181 Virat Nagar 3,800 8,800 4,000 9,000 6,000 13,000 7,000 14,000
199 102 Vishal Nagar 3,800 8,800 4,000 9,000 7,000 13,000 9,000 15,000
200 199 Vishwakarma Colony 4,400 8,800 5,000 9,500 6,000 15,000 8,000 17,000
201 67 Vivek Nagar 3,200 8,800 4,000 9,500 7,000 15,000 7,000 17,000
202 157 Yadav Colony 2,500 7,500 3,000 8,000 5,000 13,000 6,000 14,000
203 62 Yog Nagar 2,500 7,500 3,000 8,000 5,000 12,000 6,000 13,000
204 109 Yog Nagar Near Sector 1 2,500 7,500 3,500 8,000 5,000 12,000 8,000 13,000
Related -

One comment on “Property Circle Rates Hisar

  1. Undeniably believe that which you stated. Your favorite reason appeared to be on the web the simplest
    thinhg to be aware of. Isay to you, I definitely get irked while peeople think
    about worries that they plainly don’t know about.

    You managed to hit the nail upon the top and also defined outt the whole thing without having side effect ,
    people can take a signal. Will likely be back to get more.
    Thanks

Leave a Reply

Your email address will not be published. Required fields are marked *

*