Property Circle Rates Farukhnagar

Gurgaon, Haryana | By Rajkumar

State District Tehsil
Haryana Gurgaon Farukhnagar

Rate List of Tehsil Farukhnagar Distt. Gurgaon 2013 -2014 ( W.e.f 01-04-2013 )

S. No Name of Village Rates for the Year of 2013-2014
Agriculture Land (Rs. Per Acre)

Gair Mumkin (Rs. Per Sq. Yards.)

Commercial (Rs. PerSq. Yards.) Remarks
1 Alimudinpur 2600000 2500 3500  
2 Babra Bakipur 6500000 5000 7000  
3 Bakanka 2400000 2500 3000  
4 Baslambi 6500000 6000 10000  
5 Basil nda 2800000 2500 3500  
6 Birhera 2500000 2500 3000  
7 Daboda 2800000 2500 3000  
8 Dhanawas 6000000 5000 8000  
9 Fakarpur 6000000 4000 8000  
10 Faridpur 2400000 2000 3000  
11 Farukli Nagar 8000000 7000 15000  
12 Fazilpur Badli 5000000 4000 6000  
13 Garhi Nathekhan 2600000 2500 3500  
14 Ghoshgarh 5000000 4000 6000  
15 Gitgana 2500000 2000 3000  
16 Hari nagar Dooma 3700000 3000 4000  
17 Iqbalpur 4200000 5000 7000  
18 Jamalpur 6000000 5000 7500  
19 Janola 5000000 5000 6000  
20 Jarou 2600000 2500 3500  
21 Jatola 3500000 4000 6000  
22 Jhanjrola 4500000 4000 6000  
23 Jhund Sarai Abad 6500000 5000 6000  
24 jhund Sarai Viran 6500000 5000 6000  
25 loniawas 3500000 4000 6000  
26 Jori 4500000 4000 6000  
27 lurola 4500000 4000 6000  
28 Kailawas 4500000 5000 8000  
29 Karola 2500000 2000 3000  
30 Khaitawas 5500000 5000 8000  
31 Khandewala 3000000 2000 3000  
32 Kharkhari 6000000 5000 6000  
33 Khawaspur 6000000 5000 6000  
34 Khurampur 4000000 3000 4000  
35 Mehchana 2400000 2000 3000  
36 Mokalwas 6000000 4000 5000  
37 Mubarikpur 4200000 2500 3500  
38 Mushedpur 2600000 2000 3000  
39 Palri 2500000 2000 3000  
40 Patli Hazipur 6000000 5000 6000  
41 Rajupur 2500000 2000 3000  
42 Sampka 4500000 3000 4000  
43 Sarbasirpur 4500000 2500 4000  
44 Sekhpur Majri 2500000 2000 3000  
45 Shaidpiir Mohammad 5200000 4000 5000  
46 Siwari 2800000 2000 3000  
47 Sultanpur 5000000 5000 7000  
48 1 aj nagar 5000000 4000 5000  
49 Tatarpur 5000000 2500 5000  
50 Tirpari 2800000 2000 4000  

Note :

  1. Rate of Construction for Residential Houses in Farrukhnagar Town will be Rs 650/-Per Sq.feet.
  2. Rate of Construction of other than Farrukhnagar Town will be Rs. 600/-Per Sq. Feet.
  3. Rate of Construction of Industrial units.& Commercial Units will be Rs. 650/-Per Sq. Feet.
  4. Rate of Construction of Sheds for Industrial use / Warehouses will be Rs. 450/-Per Sq. Feet.
  5. Value of Land Falling on Jhajjar-Gurgaon Road (Via Sultanpur) & Pataudi-Gurgaon Road will be 10% more upto the depth of 2 Acre from the road
  6. Land less than 1000 Sq. Yrd. will be treated as residential for stamp duty collection
Related -

2 comments on “Property Circle Rates Farukhnagar

Leave a Reply

Your email address will not be published. Required fields are marked *

*