Propert Circle rates Jubbal

Himachal Pradesh, Shimla | By Rajkumar

State District Tehsil
Himachal Pradesh Shimla Jubbal

CIRCLE RATES OF LAND IN RESPECT OF RURAL AREAS OF TEHSIL JUBBAL, DISTRICT SHIMLA HIMACHAL PRADESH
FOR THE PERIOD FROM 1-4-2014 TO 31-3-2015.

(RATE PER SQUARE METERS IN RUPEES)

Sr.No. Name of Patwar Circle Name of revenue estate. CATEGORY -1 CATEGORY -11 (25% LESS THAN CATEGORY -1) CATEGORY -111 ( 50% LESS THAN CATEGORY-1)
Property/land,in which any point of the concerned Khasra Number or part thereof abuts any road in a revenue estate. Property/land,in which any point of the concerned Khasra Number or part thereof is land up to a distance of 50 metres from a road. Property/land,in which no point of the concerned Khasra Number or part thereof is within 50 metres from such road.
NH Road SH Road Other Road NH Road SH Road Other Road NH Road SH Road Other Roads
1 2 3 4 5 6 7 8 9 10 11 12
1 Parali Jubbal 2184 2162 2140 1638 1622 1605 1092 1081 1070
2 Chuntanda 2184 2162 2140 1638 1622 1605 1092 1081 1070
3 Salawkra 2184 2162 2140 1638 1622 1605 1092 1081 1070
4 Jhalri 2184 2162 2140 1638 1622 1605 1092 1081 1070
5 Rampuri 2184 2162 2140 1638 1622 1605 1092 1081 1070
6 DPF Rampuri 2184 2162 2140 1638 1622 1605 1092 1081 1070
7 Naktara 2184 2162 2140 1638 1622 1605 1092 1081 1070
8 Jatari 2184 2162 2140 1638 1622 1605 1092 1081 1070
9 Dekhair 2184 2162 2140 1638 1622 1605 1092 1081 1070
10 Kiyari 2184 2162 2140 1638 1622 1605 1092 1081 1070
11 DPF Jhalri 2184 2162 2140 1638 1622 1605 1092 1081 1070
12 Shili Kalotha 2184 2162 2140 1638 1622 1605 1092 1081 1070
13 Sharri 2184 2162 2140 1638 1622 1605 1092 1081 1070
14 DPF Kalontha 2184 2162 2140 1638 1622 1605 1092 1081 1070
15 DPF 2A Giri 2184 2162 2140 1638 1622 1605 1092 1081 1070
16 Nehnar 2184 2162 2140 1638 1622 1605 1092 1081 1070
17 Guntu 2184 2162 2140 1638 1622 1605 1092 1081 1070
18 DPF 2-BGiri 2184 2162 2140 1638 1622 1605 1092 1081 1070
19 Sundli 2184 2162 2140 1638 1622 1605 1092 1081 1070
20 DPF 2C Giri 2184 2162 2140 1638 1622 1605 1092 1081 1070
21 Kohlara Abbal 2184 2162 2140 1638 1622 1605 1092 1081 1070
22 Kohlara Doem 2184 2162 2140 1638 1622 1605 1092 1081 1070
23 Sirthi 2184 2162 2140 1638 1622 1605 1092 1081 1070
24 Chamaru 2184 2162 2140 1638 1622 1605 1092 1081 1070
25 Mandhol Shela Pani 492 487 482 369 365 362 246 244 241
26 Jhota 492 487 482 369 365 362 246 244 241
27 DPF Mandhol 492 487 482 369 365 362 246 244 241
28 Chiwa 492 487 482 369 365 362 246 244 241
29 Markandli 492 487 482 369 365 362 246 244 241
30 Nai Lai 492 487 482 369 365 362 246 244 241
31 Kot 492 487 482 369 365 362 246 244 241
32 Mathara 492 487 482 369 365 362 246 244 241
33 Gahir 492 487 482 369 365 362 246 244 241
34 Kayana 492 487 482 369 365 362 246 244 241
35 Thana 492 487 482 369 365 362 246 244 241
36 Sholi 492 487 482 369 365 362 246 244 241
37 Anand Parwat 492 487 482 369 365 362 246 244 241
38 Astandli 492 487 482 369 365 362 246 244 241
39 DPF Kayana 492 487 482 369 365 362 246 244 241
40 Mandhol 492 487 482 369 365 362 246 244 241
41 Khara Pathar Dharai 2184 2162 2140 1638 1622 1605 1092 1081 1070
42 Dadoti 2184 2162 2140 1638 1622 1605 1092 1081 1070
43 Madiyaik 2184 2162 2140 1638 1622 1605 1092 1081 1070
44 Deem 2184 2162 2140 1638 1622 1605 1092 1081 1070
45 Khara Pathar 2184 2162 2140 1638 1622 1605 1092 1081 1070
46 DPF 4 B Giri 2184 2162 2140 1638 1622 1605 1092 1081 1070
47 Madan 2184 2162 2140 1638 1622 1605 1092 1081 1070
48 Pronthi 2184 2162 2140 1638 1622 1605 1092 1081 1070
49 DPF Jakhala 2184 2162 2140 1638 1622 1605 1092 1081 1070
50 Sunaba 2184 2162 2140 1638 1622 1605 1092 1081 1070
51 DPF Jachali 2184 2162 2140 1638 1622 1605 1092 1081 1070
52 Jachali 2184 2162 2140 1638 1622 1605 1092 1081 1070
53 DPF 3 A Giri – 2184 2162 2140 1638 1622 1605 1092 1081 1070
54 Bhagoli 2184 2162 2140 1638 1622 1605 1092 1081 1070
55 DPF 5D Giri 2184 2162 2140 1638 1622 1605 1092 1081 1070
56 DPF 3 B Giri 2184 2162 2140 1638 1622 1605 1092 1081 1070
57 DPF 5 E Giri 2184 2162 2140 1638 1622 1605 1092 1081 1070
58 DPF 5 C Giri 2184 2162 2140 1638 1622 1605 1092 1081 1070
59 DPF 4 A Giri 2184 2162 2140 1638 1622 1605 1092 1081 1070
60 DPF 5A Giri 2184 2162 2140 1638 1622 1605 1092 1081 1070
61 Pounta Muddal 2184 2162 2140 1638 1622 1605 1092 1081 1070
62 Kelvi 2184 2162 2140 1638 1622 1605 1092 1081 1070
63 DPF Muddal 2184 2162 2140 1638 . 1622 1605 1092 1081 1070
64 Paonta 2184 2162 2140 1638 1622 1605 1092 1081 1070
65 Pahar 2184 2162 2140 1638 1622 1605 1092 1081 1070
66 DPF Giri 1 A 2184 2162 2140 1638 1622 1605 1092 1081 1070
67 Sojla 2184 2162 2140 1638 1622 1605 1092 1081 1070
68 Sunta 2184 2162 2140 1638 1622 1605 1092 1081 1070
69 Barthata 2184 2162 2140 1638 1622 1605 1092 1081 1070
70 Bairli 2184 2162 2140 1638 1622 1605 1092 1081 1070
71 DPF IB 2184 2162 2140 1638 1622 1605 1092 1081 1070
72 DPFJond 2184 2162 2140 1638 1622 1605 1092 1081 1070
73 Dhar 2184 2162 2140 1638 1622 1605 1092 1081 1070
/4 DPF Bagain 2184 2162 2140 1638 1622 1605 1092 1081 1070
75 DPF Giri 1 C 2184 2162 2140 1638 1622 1605 1092 1081 1070
76 Mihana Mihana 1638 1622 1605 1229 1217 1204 819 811 803
77 DPF Mihana 1638 1622 1605 1229 1217 1204 819 811 803
78 Sarot 1638 1622 1605 1229 1217 1204 819 811 803
79 DPF Baral 1638 1622 1605 1229 1217  1204 819 811 803
80 Sharhana 1638 1622 1605 1229 1217 1204 819 811 803
81 Raika 1638 1622 1605 1229 1217 1204 819 811 803
82 Badal 1638 1622 1605 1229 1217 1204 819 811 803
83 fatsari Chewari 1638 1622 1605 1229 1217 1204 819 811 803
84 Indraban 1638 1622 1605 1229 1217 1204 819 811 803
85 Matasa 1638 1622 1605 1229 1217 1204 819 811 803
86 Patsari 1638 1622 1605 1229 1217 1204 819 811 803
87 Banata 1638 1622 1605 1229 1217 1204 819 811 803
88 Thali 1638 1622 1605 1229 1217 1204 819 811 803
89 Dharmara ‘1638 1622 1605 122 1217 1204 819 811 803
90 Sari 1638 1622 1605 1229 1217 1204 819 811 803
91 Nakrari 1638 1622 1605 1229 1217 1204 819 811 803
92 Jharag 1638 1622 1605 1229 1217 1204 819 811 803
93 Setla 1638 1622 1605 1229 1217 1204 819 811 803
94 DPF Jharag-17 1638 1622 1605 1229 1217 1204 819 811 803
95 DPF Jharag-18 1638 1622 1605 1229 1217 1204 819 811 803
96 DPF Jharag-19 1638 1622 1605 1229 1217 1204 819 811 803
97 Sarswati Nagar Virat Nagar 2184 2162 2140 1638 1622 1605 1092 1081 1070
98 Jangal Naliban 2184 2162 2140 1638 1622 1605 1092 1081 1070
99 Hatkoti 2184 2162 2140 1638 1622 1605 1092 1081 1070
100 Batar 2184 2162 2140 1638 1622 1605 1092 1081 1070
101 Kathasu 2184 2162 2140 1638 1622 1605 1092 1081 1070
102 Up Mohal Sarswatinagar 2184 2162 2140 1638 1622 1605 1092 1081 1070
103 Up Mohal Chanderpur 2184 2162 2140 1638 1622 1605 1092 1081 1070
104 Mandal Ram Nagari 328 325 321 246 244 241 164 163 161
105 DPF Kayala 328 325 321 246 244 241 164 163 161
106 Katinda 328 325 321 246 244 241 164 163 161
107 Chetnol 328 325 321 246 244 241 164 163 161
108 Jakhor Pujarli. 328 325 321 246 244 241 164 163 161
109 Rohtan 328 325 321 246 244 241 164 163 161
110 Mandal 328 325 321 246 244 241 164 163 161
111 Jhagtan Jhagtan 328 325 321 246 244 241 164 163 161
112 Jharashlee 328 325 321 246 244 241 164 163 161
113 Kothu 328 325 321 246 244 241 164 163 161
114 Kudu Salana 580 574  568 435 431 426 290 287 284
115 DPF Dadi 580 574 568 435 431 426 290 287 284
116 DPFOddi 580 574 568 435 431 426 290 287 284
117 DPF Kudu 580 574 568 435 431 426 290 287 284
118 Kudu 580 574 568 435 431 426 290 287 284
119 Mungra Nadal 580 574 568 435 431 426 290 287 284
120 Dadi Rawat 580 574 568 435 431 426 290 287 284
121 Sansog 580 574 568 435 431 426 290 287 284
122 Batar 580 574 568 435 431 426 290 287 284
123 DPF Batar 580 574 568 435 431 426 290 287 284
124 Dadi Gunsa Chamshu 361 357 354 271 268 266  181 179 177
125 Dulu 361 357 354 271 268 266 181 179 177
126 Dadi 361 357 354 271 268 266 181 179 177
127 Him Nagri 361 357 354 271 268 266 181 179 177
128 Gunsa 361 357 354 271 268 266 181 179 177
129 Bhawan 361 357 354 271 268 266 181 179 177
130 Bholar 361 357 354 271 268 266 181 179 177
131 Pandranu Pandranu 328 325 321 246 244 241 164 163 161
132 DPF Kasta 328 325 321 246 244 241 164 163 161
133 DPF Saran 328 325 321 246 244 241 164 163 161
134 Sainj 328 325 321 246 244 241 164 163 161
135 DPF Sainj 328 325 321 246 244 241 164 163 161
136 DPF Salanthu 328 325 321 246 244 241 164 163 161
137 Nagali Shashan 328 325 321 246 244 241 164 163 161
138 Saskeer 328 325 321 246 244 241 164 163 161
139 DPF Shashan 328 325 321 246 244 241 164 163 161
140 Solang 328 325 321 246 244 241 164 163 161
141 Ludara Shashan 328 325 321 246 244 241 164 163 161
142 Anti Shalad 1638 1622 1605 1229 1217 1204 819 811 803
143 Bohrad 1638 1622 1605 1229 1217 1204 819 811 803
144 Sobhar 1638 1622 1605 1229 1217 1204 819 811 803
145 Sanoli 1638 1622 1605 1229 1217 1204 819 811 803
146 Nandpur 1638 1622 1605 1229 1217 1204 819 811 803
147 Badyar 1638 1622 1605 1229 1217 1204 819 811 803
148 DPF Chajpur 1638 1622 1605 1229 1217 1204 819 811 803
149 Reserve Forest Chajpur 1638 1622 1605 1229 1217 1204 819 811 803
150 Ching Dharmana 1638 1622 1605 1229 1217 1204 819 811 803
151 Anu 1638 1622 1605 1229 1217 1204 819 811 803
152 Malog 1638 1622 1605 1229 1217 1204 819 811 803
153 Jhalari Kanot 1638 1622 1605 1229 1217 1204 819 811 803
154 Jhalta Dhansar 1092 1081 1070 819 811 803 546 541 535
155 Kharshal 1092 1081 1070 819 811 803 546 541 535
156 Kawaltu 1092 1081 1070 819 811 803 546 541 535
157 Jangal Jakhi 1092 1081 1070 819 811 803 546 541 535
158 DPF Chauri Sair 1092 1081 1070 819 811 803 546 541 535
159 DPF Dedhar 1092 1081 1070 819 811 803 546 541 535
160 Jhalta 1092 1081 1070 819 811 803 546 541 535
161 Giltari 1092 1081 1070 819 811 803 546 541 535
162 Rajikot 1092 1081 1070 819 811 803 546 541 535
163 Chauri 1092 1081 1070 819 811 803 546 541 535
164 Shilgaon Up Mohal Bouti 328 325 321 246 244 241 164 163 161
165 Thana 328 325 321 246 244 241 164 163 161
166 Badot 328 325 . 321 246 244 241 164 163 161
167 Mmna 328 325 321 246 244 241 164- 163 161
168 Prem Nagar 328 325 321 246 244 241 164 163 161
169 Utrol 328 325 321 246 244 241 164 163 161
170 Shilgaon 328 325 321 246 244 241 164 163 161
171 Bhakan 328 325 321 246 244 241 164 163 l6l

 

Related -

Leave a Reply

Your email address will not be published. Required fields are marked *

*